top of page
Legal Fees
The immigration attorney fees presented on this page represent the typical charges for frequently requested immigration services. In special circumstances, you may be charged for additional attorney work at a rate of $250/hour. You will NOT be charged for additional work without your consent.
Title | Attorney Fee ($) | USCIS Fee ($) |
---|---|---|
Advance Parole/Travel Permit (I-131) | $2,100 - $4,500 | $0 - $575 (based on category) |
Application for Certificate of Citizenship (N-600) | $2,400 - $5,400 | $1,170 |
Application for Provisional Unlawful Presence Waiver (I-601A) | $5,400 | $630 |
Application for Waiver of Grounds of Inadmissibility (I-601) | $5,400 | $930 |
Consular Processing | $1,900 - $4,000 | Based on fees set by NVC |
DACA Renewal (I-821D) | $1,900 - $3,000 | $495 |
Employment Authorization (I-765) | $1,900 | $410 or $495 (based on category) |
FOIA Request and Evaluation | $2,100 | $0 (based on type of request) |
Family Petition: Adjustment of Status | $2,300 - $6,000 | $0 - $1,225 (based on category) |
Family Petition: Marriage/Child/Parent/Sibling (I-130) | $2,300 - $6,000 | $535 |
Fiancee Visa (K1, I-129F) | $2,800 | $535 |
Green Card Renewal (I-90) | $1,900 | $540 |
K3 Visa (I-129F + I-130) | $3,500 | I-130 fee and I-129F fee |
Naturalization (N-400) | $2,400 - $5,400 | $725 |
Removal of Conditions (I-751) | $1,900 - $5,700 | $680 |
bottom of page